Manage Sites in MVMCloud Analytics
MVMCloud Analytics allows you to track the performance of one or more websites, depending on the plan you subscribe to, your ownership, or your clients. To improve understanding of the reports created, you need to make some initial configurations before starting monitoring.
This guide will cover what these settings are and how to make them.
Accessing the site settings panel
After logging in to MVMCloud Analytics, go to the Administration > Sites > Manage screen and click on the Edit icon (item three in the image).
Fields for configuration
Clicking on the edit item will open a new screen for you to review and modify, if applicable, the site settings in MVMCloud Analytics:
Description of fields
Make any necessary changes and when finished, click the Save button. These are the meanings of each field on this screen:
Nome do Campo | Descrição |
---|---|
Name | Any name that identifies the site on the configuration screens. |
URLs | It is recommended, but not necessary, to specify the multiple URLs, one per line, that your visitors use to access this site. Website URL aliases will not appear in the Referrers > Websites reports. Note that it is not necessary to specify URLs with or without 'www', as MVMCloud Analytics automatically considers both. |
Only track visits and actions when the action URL starts with one of the above URLs. | When enabled, MVMCloud Analytics will only track internal actions when the page URL is one of the recognized URLs for your site. This prevents people from spamming your review with URLs from other sites. The domain and path must match exactly and each valid subdomain must be specified separately. For example, when the URLs are 'http://example.com/path' and 'http://good.example.com', tracking requests to http://example.com/otherpath' or 'http:/ /bad.example.com' are ignored. |
Default: No. A URL fragment is a sequence of characters that refers to a subordinate resource to another primary resource. For example, in the URL https://www.example.org/foo.html#bar , bar is a URL fragment. By default, the fragment will not appear in reports that contain URLs. See details at https://en.wikipedia.org/wiki/URI_fragment. |
|
Excluded IPs | Enter the list of IPs, one per line, that you want to exclude because they have been tracked by MVMCloud Analytics. You can use CIDR notation, ex: 1.2.3.4/24 or you can use wildcards, ex: 1.2.3. or 1.2..* Your current IP address is x.x.x.x |
:simple-azurefunctions: Excluded Parameters | Enter the list of URL query parameters, one per line, to exclude from page URL reports. Regular expressions like /^sess.\*\|.\*\[dD\]ate$/ are supported. The MVMCloud Analytics will automatically exclude common session parameters (phpsessid, sessionid, ...). |
Excluded User Agents | Enter the list of user agents, one per line, to exclude from tracking by MVMCloud Analytics. If the visitor's user agent string has any of the strings you specify, the visitor will be excluded from MVMCloud Analytics. You can use this to exclude some bots from being tracked. Regular expressions like \/bot|spider|crawl|scanner\/i are supported. |
Deleted referrers | Enter the list of hostnames and URLs, one per line, that you want to exclude from referrer detection. Each entry must contain the hostname and can contain a path. If a path is provided, a referrer will only be deleted if the path also matches. URLs with and without 'www' are treated the same. Provided protocols will be ignored. For example, "www.example.org" would match "http://example.org/mypath" and "https://www.example.org/?param=1", but not "https://sub .example.org/" To also exclude all subdomains of a given hostname, prefix it with a dot. For example, ".sub.example.org" would exclude "http://sub.example.org/mypath", but also all its subdomains like "https://new.sub.example.org/". |
Site Search | You can use MVMCloud Analytics to track and report what visitors are looking for in your site's internal search engine. Default: Site search tracking enabled |
Use Default Site Search Parameters | Query Parameter (Default): q, query, s, search, searchword, k, keyword & Category Parameter: |
Ecommerce | When activated, the "Goals" report will have a new "Ecommerce" section. MVMCloud Analytics enables advanced eCommerce tracking and reporting analytics. Learn more about Ecommerce Analysis. Default: Not an Ecommerce site. |
Disable visit registration and visitor profile | Here you can disable visit logging and the visitor profile feature. This will also disable features that rely on such as the eCommerce log, segmented hit log, real-time map, or real-time widget. This may be necessary to comply with your local privacy laws/guidelines. |
Disable visitor profile only | Here you can disable the visitor profile feature. All features related to visiting registration will continue to work. |
Currency | The currency symbol that will be shown next to the profit targets. |
Example UTC time: 2023-07-19 12:06:58. Changing your time zone will only affect data that comes later, it will not be applied retroactively. |